<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and Money News &#124; Techcheddar.com</title>
	<atom:link href="http://techcheddar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcheddar.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Feb 2013 01:08:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bamital Botnet Taken Down By Microsoft And Symantec</title>
		<link>http://techcheddar.com/tech-news/bamital-botnet-taken-down-by-microsoft-and-symantec/</link>
		<comments>http://techcheddar.com/tech-news/bamital-botnet-taken-down-by-microsoft-and-symantec/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 01:08:22 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[BAMITAL BOTNET]]></category>
		<category><![CDATA[MICROSOFT]]></category>
		<category><![CDATA[SYMANTEC]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1353</guid>
		<description><![CDATA[A few days ago, Symantec was facing a potential consumer scare (I think) when the Symantec product the New York Times had installed didn&#8217;t stop a hacking attack. Well, if you were worried about your computer security, perhaps this news will let you breathe a little easier. According to Tom&#8217;s Guide, Microsoft&#8217;s Digital Crimes Unit<a href="http://techcheddar.com/tech-news/bamital-botnet-taken-down-by-microsoft-and-symantec/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Symantec was facing a potential consumer scare (I think) when the Symantec product the New York Times had installed didn&#8217;t stop a hacking attack. Well, if you were worried about your computer security, perhaps this news will let you breathe a little easier. </p>
<p>According to Tom&#8217;s Guide, Microsoft&#8217;s Digital Crimes Unit partnered up with Symantec to take down the Bamital botnet, two-year-old network that hijacked online searches and, according to the Guardian, has stolen at least $1 million dollars through &#8220;click fraud.&#8221; </p>
<p>According to Tom&#8217;s Guide, the attack began as a Symantec-backed lawsuit against the botnet&#8217;s operators. Then, along with a subpoena, the U.S. Marshals Service worked with Microsoft to seize &#8220;valuable data and evidence&#8221; from the places that acted as the host to the botnet&#8211;web-hosting facilities in New Jersey and Virginia. The takedown of the botnet was called &#8220;Operation b58,&#8221; and was the sixth botnet disruption operation in three years by Microsoft and its MARS (Microsoft Active Response for Security) program. This particular botnet disruption operation was the second one that also involved help from Symantec. </p>
<p>Infected users will most likely notice their search functions are broken now that the botnet has been dismantled. Microsoft has stated that those infected will, when trying to search on the internet, will be directed to an official Symantec and Microsoft webpage that will help them remove the infection and explain more about the infection overall. </p>
<p>Make sure to read more about this amazing story at <a href="http://www.tomsguide.com/us/Botnet-BAmital-Symantec-hijacks-online-searches,news-16731.html">Tom&#8217;s Guide</a> and <a href="http://www.guardian.co.uk/technology/2013/feb/07/microsoft-symantec-botnet-fraud-pcs">the Guardian</a>. What do you think about the takedown? Give your opinions in the comments section below. </p>
<p>http://www.tomsguide.com/us/Botnet-BAmital-Symantec-hijacks-online-searches,news-16731.html</p>
<p><a href="http://techcheddar.com/wp-content/uploads/2013/02/computer-ph0rk-Creative-Commons-Flickr.jpg"><img src="http://techcheddar.com/wp-content/uploads/2013/02/computer-ph0rk-Creative-Commons-Flickr.jpg" alt="computer ph0rk Creative Commons Flickr" title="computer ph0rk Creative Commons Flickr" width="600" class="alignnone size-full wp-image-1368" /></a><br />
(Photo credit: <a href="http://www.flickr.com/photos/ph0rk/2808836318/">ph0rk</a> &#8211; Flickr/Creative Commons, Attribution-ShareAlike 2.0 Generic)</p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/bamital-botnet-taken-down-by-microsoft-and-symantec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playstation 4 Could Cost Over $400</title>
		<link>http://techcheddar.com/tech-news/playstation-4-could-cost-over-400/</link>
		<comments>http://techcheddar.com/tech-news/playstation-4-could-cost-over-400/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 00:42:15 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[PLAYSTATION]]></category>
		<category><![CDATA[PLAYSTATION 4]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[VITA]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1351</guid>
		<description><![CDATA[According to Tom&#8217;s Guide, Sony, the company behind PlayStation is going to reveal a huge announcement Feb. 20, but until then, there&#8217;s an even bigger concern out there for those who want to stay up to date with gaming consoles. Mainly, the newest Playstation console could cost you an extremely pretty penny. According to the<a href="http://techcheddar.com/tech-news/playstation-4-could-cost-over-400/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>According to Tom&#8217;s Guide, Sony, the company behind PlayStation is going to reveal a huge announcement Feb. 20, but until then, there&#8217;s an even bigger concern out there for those who want to stay up to date with gaming consoles. Mainly, the newest Playstation console could cost you an extremely pretty penny. </p>
<p>According to the site, the latest thing to hit the rumor mill is that the new PlayStation &#8220;Orbis&#8221; console could cost consumers $427 in the United States (¥40,000 in Japan). This kind of price isn&#8217;t out of the norm; the site makes sure to point out that the PlayStation 3 sold for ¥50,000 in Japan ($534) and sold in America for $500. A little cheaper than the original price, but not by much. The rumor states that Sony is &#8220;scurrying&#8221; to meet the expected demand in the United States and Japan. </p>
<p>Sony could also reveal a global price reduction in the PlayStation Vita. The price reduction might be due to poorer-than-expected sales. As you might already know (especially if you&#8217;ve been jonsing to get one) the current price of the Vita is $249.00.</p>
<p>You can read more about this news at <a href="http://www.tomsguide.com/us/PlayStation-Orbis-next-generation-pricing-Vita,news-16729.html">Tom&#8217;s Guide</a>. I don&#8217;t know what to expect from the big reveal Feb. 20, but if you want to get the information right when it happens, you can go to <a href="https://us.playstation.com/meeting2013/">PlayStation&#8217;s American site</a> and sign up to get email alerts. </p>
<p><a href="http://techcheddar.com/wp-content/uploads/2013/02/playstation-network.jpg"><img src="http://techcheddar.com/wp-content/uploads/2013/02/playstation-network.jpg" alt="playstation network" title="playstation network" width="600" class="alignnone size-full wp-image-1364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/playstation-4-could-cost-over-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Replaced as World&#8217;s Fourth Leading Search Engine</title>
		<link>http://techcheddar.com/tech-news/bing-replaced-as-worlds-fourth-leading-search-engine/</link>
		<comments>http://techcheddar.com/tech-news/bing-replaced-as-worlds-fourth-leading-search-engine/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 22:08:21 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[BAIDU]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[MICROSOFT]]></category>
		<category><![CDATA[YAHOO]]></category>
		<category><![CDATA[YANDEX]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1360</guid>
		<description><![CDATA[Bing has been replaced as the fourth leading global search engine, while Google still dominates the worldwide market, Toms Guide is reporting. Russian search engine Yandex has surpassed the Microsoft search engine in global rankings, according to new date from Search Engine Watch. Yandex saw 2.8 billion queries, and a 2.8 percent rise in shares<a href="http://techcheddar.com/tech-news/bing-replaced-as-worlds-fourth-leading-search-engine/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Bing has been replaced as the fourth leading global search engine, while Google still dominates the worldwide market, <a href="http://www.tomsguide.com/us/Bing-Search-Engine-Google-Yahoo,news-16734.html">Toms Guide</a> is reporting. Russian search engine Yandex has surpassed the Microsoft search engine in global rankings, according to new date from Search Engine Watch. Yandex saw 2.8 billion queries, and a 2.8 percent rise in shares in November and December 2012.</p>
<p>Google once again topped the list by achieving a 65.2 percent share and 114.7 million search queries during the same two months. China&#8217;s Baidu, meanwhile, ranked second with 14.5 billion queries and an 8.2 percent share.</p>
<p>Meanwhile, Yahoo ranked third place, with 8.6 million queries and a 4.9 share. Yandex pushed Bing down to fifth place, with 4.4 billion searches and a 2.5 percent share.</p>
<p>Yandex reported in October 2012 that it generated 60.7 percent of all search traffic in Russia, which has a population of nearly 142 million people. The search engine is also available in Ukraine, Kazakhstan, Belarus and Turkey.</p>
<p><a href="http://techcheddar.com/wp-content/uploads/2013/02/Bing-Replaced-as-Worlds-Fourth-Leading-Search-Engine.jpg"><img class="alignnone size-full wp-image-1361" title="Bing Replaced as World's Fourth Leading Search Engine" src="http://techcheddar.com/wp-content/uploads/2013/02/Bing-Replaced-as-Worlds-Fourth-Leading-Search-Engine.jpg" alt="Bing Replaced as World's Fourth Leading Search Engine" width="600" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/bing-replaced-as-worlds-fourth-leading-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossible Studios Shutting Down Before Releasing Any Games</title>
		<link>http://techcheddar.com/tech-news/impossible-studios-shutting-down-before-releasing-any-games/</link>
		<comments>http://techcheddar.com/tech-news/impossible-studios-shutting-down-before-releasing-any-games/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:35:25 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[BIG HUGE GAMES]]></category>
		<category><![CDATA[EPIC GAMES]]></category>
		<category><![CDATA[IMPOSSIBLE STUDIOS]]></category>
		<category><![CDATA[INFINITY BLADE: DUNGEONS]]></category>
		<category><![CDATA[TIM SWEENY]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1356</guid>
		<description><![CDATA[Epic Games is shutting down developer Impossible Studios less than six months after forming it from the remains of Big Huge Games, Venture Beat is reporting. Epic founder Tim Sweeny revealed the news in a  blog on the developer&#8217;s site, saying &#8220;We&#8217;re closing Impossible Studios.&#8221; He added that Epic saw the opportunity to help the<a href="http://techcheddar.com/tech-news/impossible-studios-shutting-down-before-releasing-any-games/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Epic Games is shutting down developer Impossible Studios less than six months after forming it from the remains of Big Huge Games, <a href="http://venturebeat.com/2013/02/08/epic-shutters-impossible-studios-without-it-ever-releasing-a-game/">Venture Beat</a> is reporting. Epic founder Tim Sweeny revealed the news in a  blog on the developer&#8217;s site, saying &#8220;We&#8217;re closing Impossible Studios.&#8221; He added that Epic saw the opportunity to help the former employees of Big Huge Games by putting them to work on a project that needed a team.</p>
<p>Sweeny added that the Impossible team &#8220;made a gallant effort, but ultimately it wasn’t working out for Epic. In addition to providing Impossible Studios employees with three months of severance pay, we’ll be giving the team the opportunity to form a new company with the Impossible Studios name and the awesome Impossible logo.&#8221; Sweeny also said that the &#8216;Infinity Blade: Dungeons&#8217; game is on hold, as Epic tries to figure out the project&#8217;s future.</p>
<p>In May, developer 38 Studios had to lay off the staff of Big Huge Games, after it ran out of money. The next month, Epic hired most of the staff back for Impossible Games, putting them to work on &#8216;Infinity Blade: Dungeons,&#8217; the sequel to the iOS action RPG franchise.</p>
<p><a href="http://techcheddar.com/wp-content/uploads/2013/02/Impossible-Studios-Shutting-Down-Before-Releasing-Any-Games.jpg"><img class="alignnone size-full wp-image-1357" title="Impossible Studios Shutting Down Before Releasing Any Games" src="http://techcheddar.com/wp-content/uploads/2013/02/Impossible-Studios-Shutting-Down-Before-Releasing-Any-Games.jpg" alt="Impossible Studios Shutting Down Before Releasing Any Games" width="600" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/impossible-studios-shutting-down-before-releasing-any-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunger Games Adventures Now Available For iPhone</title>
		<link>http://techcheddar.com/tech-news/the-hunger-games-adventures-now-available-for-iphone/</link>
		<comments>http://techcheddar.com/tech-news/the-hunger-games-adventures-now-available-for-iphone/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:56:37 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[THE HUNGER GAMES ADVENTURES]]></category>
		<category><![CDATA[THE HUNGER GAMES: CATCHING FIRE]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1346</guid>
		<description><![CDATA[Users of the iPhone can rejoice with glee now that &#8220;The Hunger Games Adventures&#8221; has been formatted for the device! If you&#8217;re a &#8220;Hunger Games&#8221; fan who&#8217;s been disappointed about not being able to play the game, your troubles are now over! &#8220;The Hunger Games Adventures version 2.0&#8243; was updated by Lionsgate and Functactix, a<a href="http://techcheddar.com/tech-news/the-hunger-games-adventures-now-available-for-iphone/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Users of the iPhone can rejoice with glee now that &#8220;The Hunger Games Adventures&#8221; has been formatted for the device! If you&#8217;re a &#8220;Hunger Games&#8221; fan who&#8217;s been disappointed about not being able to play the game, your troubles are now over!</p>
<p>&#8220;The Hunger Games Adventures version 2.0&#8243; was updated by Lionsgate and Functactix, a worldwide developer and publisher of mobile and social games. The updated app, available in the App Store, allows &#8220;The Hunger Games&#8221; fans to play on the iPad and, for the first time ever, the iPhone. </p>
<p>&#8220;The Hunger Games Adventures version 2.0&#8243; has been basically built from the bottom up to allow for iOS users to  experience all of the latest Apple devices such as awesome Retina graphics, improved touch controls, Game Center support with achievements and more. Players can also experience hours of new &#8220;Hunger Games&#8221; story-based content, which includes over 100 new quests, an exclusive new storyline that shows players a sneak peek at District 1, and, for the first time the reveal of the official Panem map. </p>
<p>This year will be a big year for &#8220;Hugner Games&#8221; fans, said Danielle De Palma, SVP Digital Marketing at Lionsgate. “This is going to be a tremendous year for The Hunger Games fans.” she said. “The Hunger Games Adventures is a great way for fans to interact with new elements of the Hunger Games universe building up to the release of The Hunger Games: Catching Fire in November.”</p>
<p>Sam Glassenberg, CEO of Funtactix, said, “Since the initial launch of The Hunger Games Adventures on Facebook in March we’ve made it our mission to give fans of The Hunger Games the ultimate fan experience. This update will allow a new set of fans to step into a beautifully rendered version of the game and dive deeper into the world of Panem.”</p>
<p>Go to <a href="http://www.TheHungerGamesAdventures.com">TheHungerGamesAdventures.com</a> to learn more. <a href="http://bit.ly/THG-Adventures">Click here</a> to get the game from the App Store. &#8220;The Hunger Games: Catching Fire&#8221; comes to theaters Nov. 22. </p>
<p><a href="http://techcheddar.com/wp-content/uploads/2013/02/katniss-The-Hunger-Games-Adventures.jpg"><img src="http://techcheddar.com/wp-content/uploads/2013/02/katniss-The-Hunger-Games-Adventures.jpg" alt=" The Hunger Games Adventures" title=" The Hunger Games Adventures" width="600" class="alignnone size-full wp-image-1347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/the-hunger-games-adventures-now-available-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s PR Slowly Increases</title>
		<link>http://techcheddar.com/tech-news/apples-pr-slowly-increases/</link>
		<comments>http://techcheddar.com/tech-news/apples-pr-slowly-increases/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:33:51 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[SMARTPHONE]]></category>
		<category><![CDATA[TECH NEWS]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1343</guid>
		<description><![CDATA[Apple has been on top for the longest of time, but now the other smartphone competitors are catching up. Apparently, things have gotten so intense with the smartphone market that Apple has quietly been increasing their PR output about how they are not sinking in the smartphone game. According to Tom&#8217;s Guide, The Wall Street<a href="http://techcheddar.com/tech-news/apples-pr-slowly-increases/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Apple has been on top for the longest of time, but now the other smartphone competitors are catching up. Apparently, things have gotten so intense with the smartphone market that Apple has quietly been increasing their PR output about how they are not sinking in the smartphone game. </p>
<p>According to Tom&#8217;s Guide, The Wall Street Journal has said that the company has increased PR in order to keep everyone appeased about the success of Apple. The company has sent new information about the iOS upgrading to 6.1. According to the article, the company hasn&#8217;t released information about a non-major mobile software upgrade unrelated to the launch of new hardware since 2010. And, although sending several press releases isn&#8217;t unusual for Apple, states the Journal, the company are also sending along third-party reports, such as Apple being as accepted as Microsoft is at this point in time. While this also isn&#8217;t that new, the Journal states Apple has increased such reports through the beginning of 2013. Most of the reports deal with mobile market share. </p>
<p>An unnamed source told the Journal that Apple realizes its competition is getting steep. Apple&#8217;s growth has stalled with Google and Samsung are leading in smartphones. Business Insider also puts some of the blame on Apple&#8217;s new leader, Tim Cook. Cook isn&#8217;t as inspiring of a speaker as Jobs was, and the loss of Jobs seems to now be taking its toll on the company. But, even with the growing apprehension, Apple is keeping mum on the state of the company.</p>
<p>You can read more about this news at <a href="http://www.tomsguide.com/us/iOS-6.1-Tim-Cook-Steve-Jobs-Apple-iTV-MacBook-Air,news-16724.html">Tom&#8217;s Guide</a>, <a href="http://www.businessinsider.com/wsj-apple-is-quietly-sending-the-press-more-reports-2013-2?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+typepad/alleyinsider/silicon_alley_insider+(Silicon+Alley+Insider)&#038;utm_content=Google+Reader">Business Insider</a> and at the <a href="http://blogs.wsj.com/digits/2013/02/05/apple-tries-a-little-harder-to-get-its-message-out/?mod=WSJBlog&#038;utm_source=twitterfeed&#038;utm_medium=twitter">Wall Street Journal</a>.</p>
<p><a href="http://techcheddar.com/wp-content/uploads/2012/07/Apple-iPhone-5-Release.png"><img src="http://techcheddar.com/wp-content/uploads/2012/07/Apple-iPhone-5-Release.png" alt="Apple iPhone 5 2012 Release" title="Apple iPhone 5 2012 Release" width="575" height="391" class="alignnone size-full wp-image-197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/apples-pr-slowly-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Raises Age Rating on Video Sharing App Vine</title>
		<link>http://techcheddar.com/tech-news/twitter-raises-age-rating-vine/</link>
		<comments>http://techcheddar.com/tech-news/twitter-raises-age-rating-vine/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:26:08 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[TWITTER]]></category>
		<category><![CDATA[VINE]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1338</guid>
		<description><![CDATA[Twitter has raised the age rating on its video sharing application, Vine, from 12+ to 17+, following controversy surrounding pornographic clips being shared widely on the service, Venture Beat is reporting. Vine has become one of the most popular video-sharing applications in recent weeks. But it also quickly drew a problem with users submitting easily<a href="http://techcheddar.com/tech-news/twitter-raises-age-rating-vine/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Twitter has raised the age rating on its video sharing application, Vine, from 12+ to 17+, following controversy surrounding pornographic clips being shared widely on the service, <a href="http://venturebeat.com/2013/02/06/vine-age-rating-17-porn/">Venture Beat</a> is reporting. Vine has become one of the most popular video-sharing applications in recent weeks. But it also quickly drew a problem with users submitting easily searchable clips of porn.</p>
<p>The problem drew attention when someone at Vine accidentally placed a hardcore clip at the top everyone&#8217;s feed. Twitter responded by making pornographic images harder to find on Vine. The video sharing app also increased the age rating, so that parents will know questionable content can be found on the service. When users download or update the app, it warns that it contains &#8220;age-restricted&#8221; material, and says users must be 17 or over to download it.</p>
<p>Besides increasing the age rating, the latest Vine update allows users to share their pictures to Twitter or Facebook after they post it to Vine. The update also allows users to report or block an abusive profile and fix bugs.</p>
<p><a href="http://techcheddar.com/wp-content/uploads/2013/02/Twitter-Raises-Age-Rating-on-Video-Sharing-App-Vine.jpg"><img class="alignnone size-full wp-image-1339" title="Twitter Raises Age Rating on Video Sharing App Vine" src="http://techcheddar.com/wp-content/uploads/2013/02/Twitter-Raises-Age-Rating-on-Video-Sharing-App-Vine.jpg" alt="Twitter Raises Age Rating on Video Sharing App Vine" width="640" height="960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/twitter-raises-age-rating-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Creating New App So Users Can Track Friends</title>
		<link>http://techcheddar.com/tech-news/facebook-creating-new-app-so-users-can-track-friends/</link>
		<comments>http://techcheddar.com/tech-news/facebook-creating-new-app-so-users-can-track-friends/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:04:01 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[People News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[APPLE'S FIND MY FRIENDS]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[FOURSQUARE]]></category>
		<category><![CDATA[GOOGLE'S LATITUDE]]></category>
		<category><![CDATA[HIGHLIGHT]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1331</guid>
		<description><![CDATA[Facebook is reportedly working on a standalone application that will allow users to track their friends, Tom&#8217;s Guide is reporting. The app, which hasn&#8217;t yet been name, is scheduled to be released next month. The app would track a member&#8217;s location, which will run in the background, even if it hasn&#8217;t recently been opened. It<a href="http://techcheddar.com/tech-news/facebook-creating-new-app-so-users-can-track-friends/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Facebook is reportedly working on a standalone application that will allow users to track their friends, <a href="http://www.tomsguide.com/us/Facebook-App-Tracking-Friends-Social,news-16717.html">Tom&#8217;s Guide</a> is reporting. The app, which hasn&#8217;t yet been name, is scheduled to be released next month. The app would track a member&#8217;s location, which will run in the background, even if it hasn&#8217;t recently been opened. It will then share the person&#8217;s location with friends who are at a nearby location.</p>
<p>The app would bear a resemblance to such apps as Foursquare, Highlight, Google&#8217;s Latitude and Apple&#8217;s Find My Friends. However, many of the related location apps haven&#8217;t been adopted by many smartphone users. The Facebook app would likely be the most popular, as the social networking website has over one billion active monthly users.</p>
<p>But Facebook&#8217;s monthly mobile users average at 680 million. However, for the first time in the social networking website&#8217;s history, the mobile daily active users have exceeded its web daily active users. The company also recently revealed Graph Search, an extremely specific search tool.</p>
<p><a href="http://techcheddar.com/wp-content/uploads/2013/02/Facebook-Creating-New-App-So-Users-Can-Track-Friends1.jpg"><img class="alignnone size-full wp-image-1333" title="Facebook Creating New App So Users Can Track Friends" src="http://techcheddar.com/wp-content/uploads/2013/02/Facebook-Creating-New-App-So-Users-Can-Track-Friends1.jpg" alt="Facebook Creating New App So Users Can Track Friends" width="581" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/facebook-creating-new-app-so-users-can-track-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applebee&#8217;s In The Middle Of PR Nightmare</title>
		<link>http://techcheddar.com/tech-news/applebees-in-the-middle-of-pr-nightmare/</link>
		<comments>http://techcheddar.com/tech-news/applebees-in-the-middle-of-pr-nightmare/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:45:15 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[People News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[APPLEBEE'S]]></category>
		<category><![CDATA[PEOPLE NEWS]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[TECH NEWS]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1327</guid>
		<description><![CDATA[If you&#8217;ve been following social media news, you might have heard about the huge batch of craziness that&#8217;s coming out of Applebee&#8217;s. It&#8217;s blown up into a huge story and it&#8217;s such a winding road of a tale that it&#8217;s best to read this article to get the jist. But, I&#8217;ll tell you the really<a href="http://techcheddar.com/tech-news/applebees-in-the-middle-of-pr-nightmare/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been following social media news, you might have heard about the huge batch of craziness that&#8217;s coming out of Applebee&#8217;s. It&#8217;s blown up into a huge story and it&#8217;s such a winding road of a tale that it&#8217;s best to <a href="http://rlstollar.wordpress.com/2013/02/02/applebees-overnight-social-media-meltdown-a-photo-essay/">read this article</a> to get the jist. But, I&#8217;ll tell you the really short version. </p>
<p>So, you probably have heard about an Applebee&#8217;s server who got fired for revealing a customer&#8217;s receipt Jan. 25. The customer, a pastor, wrote a snarky remark about paying a tip on the receipt. &#8220;I give God 10% why do you get 18?&#8221; is what the customer wrote on the receipt. </p>
<p>When the server, Chelsea Welch, took a picture of the receipt and posted it to Reddit, Applebee&#8217;s fired her because, according to them, she violated the company&#8217;s customer privacy policy. That&#8217;s when the craziness started. </p>
<p>To make a long story short, Applebee&#8217;s engaged in some serious social media PR no-nos after the firing dust-up. While many people were calling for Welch to get reinstated and promoted, especially after it was revealed that Applebee&#8217;s themselves violated their own privacy policy since the receipt had a good message about Applebee&#8217;s on it, the PR person behind Applebee&#8217;s not only responded to the crisis on the company&#8217;s Facebook page, but also started responding to the angry comments and even started arguing and blocking Facebook members!</p>
<p>In short, it&#8217;s a huge debacle. Click the link above to read the whole story, with screencaps included. </p>
<p><a href="http://techcheddar.com/wp-content/uploads/2013/02/Applebees.jpg"><img src="http://techcheddar.com/wp-content/uploads/2013/02/Applebees.jpg" alt="Applebees" title="Applebees" width="600" class="alignnone size-full wp-image-1328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcheddar.com/tech-news/applebees-in-the-middle-of-pr-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Space 3 To Be Given Away On ShockYa&#8217;s Twitter Giveaway</title>
		<link>http://techcheddar.com/people-news/dead-space-3-to-be-given-away-on-shockyas-twitter-giveaway/</link>
		<comments>http://techcheddar.com/people-news/dead-space-3-to-be-given-away-on-shockyas-twitter-giveaway/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:15:43 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[People News]]></category>
		<category><![CDATA[DEAD SPACE 3]]></category>
		<category><![CDATA[EA GAMES]]></category>
		<category><![CDATA[PEOPLE NEWS]]></category>
		<category><![CDATA[SHOCKYA]]></category>
		<category><![CDATA[TWITTER GIVEAWAY]]></category>

		<guid isPermaLink="false">http://techcheddar.com/?p=1324</guid>
